Function Space
Located in Boyne Falls, Michigan, Boyne Mountain is proudly celebrating 60 years and its top four ranking among most popular Michigan destinations as named by AAA. The Swiss-Austrian themed resort offers four seasons of recreation and entertainment options with its centerpiece being the Mountain Grand Lodge and Spa and connecting Avalanche Bay, Michigan's largest indoor waterpark. Accommodating meetings and social events for groups of up to 800, the resort's varied terrain provides endless opportunities with two beautiful mountainside golf courses, mountain biking, sandy beach, kayaking and canoeing on Deer Lake, scenic chairlift rides, tennis and day camp options for youth. Solace Spa, located inside the Mountain Grand Lodge, offers 19 treatment rooms and the latest rejuvenation and wellness practices, salon services, and fitness facilities. Additionally, a 5,000 foot paved and lit runway with available jet fuel serves for private and chartered planes is located at the resort.
- 450 Guest Rooms and Suites
- 37,000 Square Feet of Meeting Space
- Convention Brochure
- Floorplans
| Civic Center - Matterhorn (Upper Level) | ||||||||
| Dimentions | SqFt. | Ceiling | Reception | Banquet | Theatre | Schoolroom | Conference | |
| Matterhorn - Full | 100' x 100' | 10,000 | 18' | 1,000 | 740 | 1,000 | 600 | - |
| Matterhorn - A & C | 100' x 60' | 6,000 | 18' | 600 | 440 | 600 | 360 | - |
| Matterhorn - B & D | 100' x 40' | 4,000 | 18' | 400 | 300 | 400 | 240 | - |
| Matterhorn - AB or CD | 50' x 100' | 5,000 | 18' | 500 | 370 | 450 | 300 | - |
| Matterhorn - A or C | 50' x 60' | 3,000 | 18' | 300 | 220 | 300 | 180 | 56 |
| Matterhorn - B or D | 50' x 40' | 2,000 | 18' | 200 | 150 | 200 | 120 | 49 |
| West Lobby | 81' x 26' | 2,106 | 8' | - | - | - | - | - |
| Registration Desk - West Lobby | 30' x 10'6" | - | - | - | - | - | - | - |
| East Lobby | 58' x 12' | 696 | 8' | 40 | - | - | - | - |
| Top Notch | 23' x 24' | 552 | 8' | 50 | 40 | 40 | 20 | 14 |
| Civic Center - Arlberg (Lower Level) | ||||||||
| Arlberg - Full | 52' x 80' 9" | 4,199 | 8' 10" | 300 | 250 | 440 | 250 | 80 |
| Arlberg 1 & 3 | 52' x 39' 4" | 2,045 | 8' 10" | 160 | 128 | 215 | 120 | 42 |
| Arlberg 2 & 4 | 52' x 41' 5" | 2,154 | 8' 10" | 160 | 128 | 225 | 125 | 42 |
| Arlberg 1 & 2 or 3 & 4 | 26' x 80' 9" | 2,103 | 8' 10" | 160 | 128 | 220 | 135 | 42 |
| Arlberg 1 or 3 | 26' x 39' 4" | 1,022 | 8' 10" | 80 | 64 | 107 | 65 | 32 |
| Arlberg 2 or 4 | 26' x 41' 5" | 1,077 | 8' 10" | 80 | 64 | 112 | 68 | 32 |
| West Prefunction | 64' x 36' | 2,304 | 8' 10" | 210 | - | - | - | - |
| East Prefunction | 48' x 20' | 960 | 8' 10" | 95 | - | - | - | - |
| Aurora | 36' x 26' | 937 | 8' 10" | - | - | 80 | 50 | 28 |
| Victor | 23' x 26' | 598 | 8' 10" | - | - | 40 | 20 | 14 |
| McLouth | 30' x 20' | 600 | 8' 10" | - | - | 36 | 24 | 24 |
| Mountain Grand Lodge and Spa | ||||||||
| Dimentions | SqFt. | Ceiling | Reception | Banquet | Theatre | Schoolroom | Conference | |
| Vienna Full | 89' 8" x 48' | 4,310 | 10' | 350 | 290 | 482 | 228 | - |
| Vienna A | 59' 9" x 48' | 2,875 | 10' | 230 | 210 | 329 | 156 | - |
| Vienna B | 29' 9" x 48' | 1,435 | 10' | 120 | 80 | 155 | 72 | 38 |
| Graz Full | 49' 8" x 29' | 1,440 | 8' 10" | 120 | 80 | 155 | 72 | 38 |
| Graz A | 24' 10" x 29' | 720 | 8' 10" | 60 | 40 | 77 | 36 | 20 |
| Graz B | 24' 10" x 29' | 720 | 8' 10" | 60 | 40 | 77 | 36 | 20 |
| Geneva | 26' x 32' | 832 | 9' 1" | 50 | 50 | 68 | 42 | 20 |
| Bern | 9' 5" x 10' | 95 | 9' 1" | - | 4 | - | - | - |
| Zurich | 9' 5" x 10' | 95 | 9' 1" | - | 4 | - | - | - |
Boyne Highlands Resort, located in Harbor Springs, Michigan, is home to the Golf Channel’s Big Break X: Michigan series. Its Scottish charm and elegance are captured in the rolling hills and four championship golf courses and combines as the ideal destination for meetings, retreats and weddings. Boyne Highlands earned recognition as “Best Golf Venue” from readers of Michigan Meetings + Events magazine and is able to accommodate groups of up to 600 with its convention center, Heather Highlands Inn, Main Lodge and Country Club of Boyne offering flexible meeting options--many with views of the mountainside and golf courses. In addition to a variety of hotel, condominium and cottage accommodations, the full-service resort delights visitors with 72 spectacular holes of golf, savory cuisine, horseback trail rides, biking trails, tennis, scenic chairlift rides, paddle boating and youth tennis, golf and educational programs as well as skiing/snowboarding, dog sledding, snowshoeing and more. A complimentary nine-hole, par 3 golf course at the base of the mountain is a perfect choice for a team event and guests return year after year to attend the Young Americans Dinner Theatre, now in its 34th season at the resort.
- 410 Guest Rooms and Suites
- 31,500 Square Feet of Meeting Space
- Convention Brochure
- Floorplans
| Convention Center | ||||||||
| Dimensions | SqFt. | Ceiling | Reception | Banquet | Theatre | Schoolroom | Conference | |
| Zoo Bar | 53' x 41.6' | 2,204 | 28' | 250 | 144 | 100 | 48 | - |
| Camelot | 48' x 88.6' | 4,252 | 28' | 300 | 240 | 250 | 75 | - |
| Green Room | 49' x 89' | 4,361 | 28' | 300 | 200 | 200 | 124 | - |
| Blue Room | 94.6' x 56' | 5,297 | 28' | 600 | 336 | 400 | 220 | - |
| Tailgate Room | 56.1' x 54.7' | 3,068 | 28' | 250 | 160 | 200 | 140 | - |
| Pleasantview Room | 33' x 29.3' | 966 | 10' | - | - | 60 | 32 | 20 |
| Heather Highlands Inn | ||||||||
| Dimensions | SqFt. | Ceiling | Reception | Banquet | Theatre | Schoolroom | Conference | |
| Champions Room | 65' x 45.6' | 2,957 | 8.5' | 200 | 136 | 200 | 110 | 36 |
| Champions Room East or West | 32.6' x 45.6' | 1,486 | 8.5' | 100 | 64 | 90 | 60 | 24 |
| Walter Hagen Room | 32' x 23.6' | 755 | 8.5' | 50 | 40 | 48 | 32 | 24 |
| Gallery | 81.6' x 9.6' | - | 8.5' | 75 | - | - | - | - |
| Gene Sarazen Room | 32' x 23.6' | 755 | 8.5' | 50 | 40 | 48 | 32 | 24 |
| Ben Hogan Room | 15' x 31.6' | 474 | 8.5' | - | - | - | - | 14 |
| Bobby Jones Room | 14.6' x 19.6' | 286 | 8.5' | - | - | - | - | 10 |
| Main Lodge | ||||||||
| Dimensions | SqFt. | Ceiling | Reception | Banquet | Theatre | Schoolroom | Conference | |
| Dining Room | - | - | 30' | 400 | 270 | - | - | - |
| Olympic Lounge | 55' x 23' | 1,265 | 20' | 130 | 100 | - | - | - |
| Meeting | ||||||||
| Room A | 28.6' x 20.6' | 589 | 8' | 25 | - | - | - | 12 |
| Room B | 28.6' x 19.6' | 560 | 8' | 30 | - | 32 | 24 | 16 |
| Room C | 28.9' x 48' | 1,372 | 8' | 100 | - | 110 | 56 | 24 |
| Room D/E | 19.6' x 42.6' | 834 | 8' | 45 | - | 50 | 36 | 16 |
Rekindling the heritage and style of the great turn-of-the-century northern Michigan inns, The Inn at Bay Harbor - A Renaissance Golf Resort is set along five miles of Lake Michigan shoreline. Named among Travel + Leisure magazine’s “Best Hotels in the World” and honored as "Top 75 Golf Resorts in North America" by Golf Digest, The Inn affords guests the finest hotel accommodations and services with 45 breathtaking holes of championship golf, including Bay Harbor Golf Club, a full service spa and salon, an award-winning restaurant, and shopping in the Village of Bay Harbor. Accommodating groups of up to 180 people, the staff's attention to detail and culinary creativity transforms an ordinary event into a Uniquely Renaissance experience to be savored. The resort is consistently ranked in the top five customer satisfaction survey results for all Renaissance Hotels and Resorts and offers 134 guest rooms including one-, two- and three-bedroom suites. The Inn at Bay Harbor is the only in the Renaissance Hotels & Resorts portfolio located in the state of Michigan.
- 150 Guest Rooms and Suites
- 6,600 square feet of Meeting Space
- Convention Brochure
- Floorplans
| The Inn at Bay Harbor | ||||||||
| Dimensions | SqFt. | Ceiling | Reception | Banquet | Theatre | Schoolroom | Conference | |
| The Arlington | 71' x 48' | 3,408 | 10' 4" | 335 | 200 | 377 | 180 | - |
| The Occidental | 50' x 24' | 1,200 | 9' 6" | 100 | 80 | 125 | 60 | 32 |
| The Clifton | 26' x 58' | 1,508 | 8' 8" | 120 | 100 | 130 | 80 | 35 |
| The Clifton North | 26' x 23' | 598 | 8' 8" | 45 | 35 | 50 | 30 | 14 |
| The Clifton South | 26' x 35' | 910 | 8' 8" | 75 | 65 | 80 | 50 | 20 |
| Cushman Boardroom | 15' x 26' | 390 | 9' 6" | - | - | - | - | 12 |
| Sagamore's Terrace | - | - | - | 100 | 80 | - | - | - |
| Tower Suite | 19' x 20' | 2,025 | - | - | - | 25 | 15 | - |
| Penthouse | 20' x 25' | 3,400 | - | - | - | 35 | 24 | - |
| Bay Harbor Golf Club* | - | - | - | - | 220 | - | - | - |
| Arthur's 27 | 30' x 35' | - | - | - | 110 | - | - | - |
| Preserve | 17' x 33' | - | - | - | 40 | - | - | - |
*Bay Harbor Golf Club is located three miles from the resort. Seasonal availability.







