2010 Golf Rates
| Courses | Greens Fees | Twilight 2pm | ||||
| Alpine | $79 | $59 | $39 | $59 | $39 | $29 |
| Monument | $79 | $59 | $39 | $59 | $39 | $29 |
| Crooked Tree** | $79 | $59 | $39 | $59 | $39 | $29 |
| Moor* | $79 | $59 | $39 | $59 | $39 | $29 |
| Ross | $89 | $69 | $59 | $69 | $49 | $40 |
| Twilight 4pm/ 5pm | ||||||
| Heather* | $99 | $84 | $65 | $59 | $39 | $30 |
| Hills | $99 | $84 | $65 | $59 | $39 | $30 |
| Bay Harbor | ||||||
| -Links/Quarry | $159 | $139 | $99 | |||
| -Quarry/Preserve | $139 | $119 | $79 | |||
| -Preserve/Links | $159 | $139 | $99 | |||
TWILIGHT - SUMMER ONLY at BAY HARBOR after 5 pm. $99 Links / Quarry -- $49 Preserve 9 holes
*Caddies are available. Click here for more information.
**Twilight begins at 11 a.m. on Crooked Tree Sunday - Thursday ---- After 2 p.m. Friday and Saturday.
Junior Rate: Ages 17 & Under with accompanied adult. Please call individual courses for rate information.
Rounds of Golf at Bay Harbor as a part of an unlimited golf package are subject to the following surcharges.
| Bay Harbor Golf Club Package Surcharges | |||||
| Links/Quarry | $59 | $49 | $39 | ||
| Quarry/Preserve | $49 | $39 | $29 | ||
| Preserve/Links | $59 | $49 | $39 | ||
| Key | |
| peak summer season | |
| shoulder season | |
| late fall/ early spring season |
| May | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| October | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||

