Mountain Stats & Trail Maps

| Vertical Drop | 552 feet |
| Runs | 54 |
| Longest Run | North Peak Pass (1.25 miles) |
| Skiable Acreage | 430 acres |
| Slope Difficulty | 34% Expert, 29% Intermediate, 37% Beginner |
| Free Beginner Ski & Snowboard Areas |
16 acres |
| Lifts | 8, including a 4-place high speed |
| Average Snowfall | 140 inches |
| Cross Country Trails | 35 kilometers |
| Terrain Parks | Expertly Groomed Zaugg Halfpipe |

| Vertical Drop | 500 feet |
| Runs | 60 |
| Longest Run | Cold Springs (1 mile) |
| Skiable Acreage | 415 acres |
| Slope Difficulty | 30% Expert, 41% Intermediate, 29% Beginner |
| Free Beginner Ski & Snowboard Areas |
14 acres |
| Lifts | 10, including a 6-place high speed |
| Average Snowfall | 140 inches |
| Cross Country Trails | 35 kilometers |
| Terrain Parks | Expertly Groomed Zaugg Superpipe |


