Donald Ross Memorial Course
| Course Stats | ||||
| Yardage | Par | Rating | Slope | |
| Brown | 6814 | 72 | 73.4 | 138 |
| Purple | 6563 | 72 | 71.8 | 136 |
| Orange | 6233 | 72 | 70.7/77 | 131/145 |
| Green | 5658 | 72 | 72.9 | 133 |
| Silver | 4935 | 72 | 68.7 | 122 |
Golf Digest named this one of "Michigan's Finest Courses." The Ross features the likeness of 18 of Donald Ross' most famous holes from around the world including Pinehurst, Royal Dornoch and Oakland Hills.
For tee times call 1.800.GO.BOYNE or 1.231.526.3028.
- Please Note: This course is currently closed.
